| # | Team | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no change | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | +52 | 95 |
| 2 | no change | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | +33 | 84 |
| 3 | no change | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | +15 | 83 |
| 4 | no change | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | +26 | 80 |
| 5 | no change | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | +25 | 80 |
| 6 | no change | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | +4 | 73 |
| 7 | no change | Wrexham | 46 | 19 | 14 | 13 | 69 | 65 | +4 | 71 |
| 8 | no change | Derby County | 46 | 20 | 9 | 17 | 67 | 59 | +8 | 69 |
| 9 | no change | Norwich | 46 | 19 | 8 | 19 | 63 | 56 | +7 | 65 |
| 10 | no change | Birmingham | 46 | 17 | 13 | 16 | 57 | 56 | +1 | 64 |
| 11 | no change | Swansea | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 |
| 12 | no change | Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 |
| 13 | no change | Sheffield Utd | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 |
| 14 | no change | Preston NE | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 |
| 15 | no change | QPR | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 |
| 16 | no change | Watford | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 |
| 17 | no change | Stoke | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 |
| 18 | no change | Portsmouth | 46 | 14 | 13 | 19 | 49 | 64 | -15 | 55 |
| 19 | no change | Charlton | 46 | 13 | 14 | 19 | 44 | 58 | -14 | 53 |
| 20 | no change | Blackburn | 46 | 13 | 13 | 20 | 42 | 56 | -14 | 52 |
| 21 | no change | West Brom | 46 | 13 | 14 | 19 | 48 | 58 | -10 | 51 |
| 22 | no change | Oxford United | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 |
| 23 | no change | Leicester City | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 46 |
| 24 | no change | Sheffield Wed | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 0 |
Scenario impact
No impact yet
Edit match scores to see who climbs, who drops, and how the title and relegation races change.
How the Football Tournament Simulator Works
SimuScore's tournament simulator lets you predict match outcomes and instantly see how results affect group standings. Whether you're exploring World Cup qualification scenarios or mapping Champions League knockout paths, our simulator calculates standings, goal differences, and tiebreakers automatically using official tournament rules.
Understanding Tournament Qualification
A quick guide to how qualification and the simulator work.
Simulator FAQ
| # | Team | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | no change | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | +52 | 95 |
| 2 | no change | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | +33 | 84 |
| 3 | no change | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | +15 | 83 |
| 4 | no change | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | +26 | 80 |
| 5 | no change | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | +25 | 80 |
| 6 | no change | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | +4 | 73 |
| 7 | no change | Wrexham | 46 | 19 | 14 | 13 | 69 | 65 | +4 | 71 |
| 8 | no change | Derby County | 46 | 20 | 9 | 17 | 67 | 59 | +8 | 69 |
| 9 | no change | Norwich | 46 | 19 | 8 | 19 | 63 | 56 | +7 | 65 |
| 10 | no change | Birmingham | 46 | 17 | 13 | 16 | 57 | 56 | +1 | 64 |
| 11 | no change | Swansea | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 |
| 12 | no change | Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 |
| 13 | no change | Sheffield Utd | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 |
| 14 | no change | Preston NE | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 |
| 15 | no change | QPR | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 |
| 16 | no change | Watford | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 |
| 17 | no change | Stoke | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 |
| 18 | no change | Portsmouth | 46 | 14 | 13 | 19 | 49 | 64 | -15 | 55 |
| 19 | no change | Charlton | 46 | 13 | 14 | 19 | 44 | 58 | -14 | 53 |
| 20 | no change | Blackburn | 46 | 13 | 13 | 20 | 42 | 56 | -14 | 52 |
| 21 | no change | West Brom | 46 | 13 | 14 | 19 | 48 | 58 | -10 | 51 |
| 22 | no change | Oxford United | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 |
| 23 | no change | Leicester City | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 46 |
| 24 | no change | Sheffield Wed | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 0 |
How the Football Tournament Simulator Works
SimuScore's tournament simulator lets you predict match outcomes and instantly see how results affect group standings. Whether you're exploring World Cup qualification scenarios or mapping Champions League knockout paths, our simulator calculates standings, goal differences, and tiebreakers automatically using official tournament rules.
Understanding Tournament Qualification
A quick guide to how qualification and the simulator work.
























